<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eric&#039;s Empire &#124; The Web and Graphic Design Portfolio of Eric Franklin</title>
	<link>http://ericsempire.com</link>
	<description>The Web and Graphic Design Portfolio of Eric Franklin</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:51:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>What&#8217;s Worse: Comic Sans or Papyrus?</title>
		<description><![CDATA[What is a worse use of type? Papyrus as the logo font in Avatar. Papyrus in Avatar Or Dan Gilbert&#8217;s( the Cleveland Cavaliers owner) letter to the fans in Comic Sans. Cavs Owner Letter to the Fans I&#8217;m going to have to with Dan Gilbert&#8217;s letter to the fans. Unless you are 10 years old Comic Sans should never be used [...]]]></description>
		<link>http://ericsempire.com/blog/whats-worse-comic-sans-or-papyrus/</link>
			</item>
	<item>
		<title>LACROSSE.COM Spotlights</title>
		<description><![CDATA[2 3 4 5 6 7 8 9 10 11 One of the jobs I am responsible at LACROSSE.COM is creating the sites main spotlights on the homepage that change out and rotate every few days. By clicking on the image above or the link HERE you can view a gallery of 11 spotlight examples [...]]]></description>
		<link>http://ericsempire.com/website-portfolio/lacrosse-com-spotlights/</link>
			</item>
	<item>
		<title>Embed Statsheet</title>
		<description><![CDATA[Embed.Statsheet was created and launched in February of 2010 as part of the Statsheet Network. Embed Statsheet enables users to embed their own sports stats content, such as interactive stat tables, graphics, and widgets, into their own website. I was responisble for the web design and CSS. Embed.Statsheet.com]]></description>
		<link>http://ericsempire.com/website-portfolio/embed-statsheet/</link>
			</item>
	<item>
		<title>Drive Shaft T-Shirt</title>
		<description><![CDATA[The 6th and final season of LOST is winding down, as much as it pains me to say that. A few nights ago Charlie made his first appearance since &#8220;LA X&#8221; in the Desmond centric episode &#8220;Happily Ever After&#8221;. As they were riding in the car Charlie&#8217;s crappy band Drive Shaft came on the radio [...]]]></description>
		<link>http://ericsempire.com/blog/drive-shaft-t-shirt/</link>
			</item>
	<item>
		<title>10+ Creative Design Blogs</title>
		<description><![CDATA[I love reading various different design blogs as it fuels my creativity, gives me inspiration and a source for research in future projects. So besides the major ones like Smashing Magazine and PSD Tuts, I am listing 10+ creative design blogs that are in my RSS reader that you may be unaware of. TOUCHEY INSTANT [...]]]></description>
		<link>http://ericsempire.com/blog/creative-design-blogs/</link>
			</item>
	<item>
		<title>Eric&#8217;s Empire Featured On&#8230;</title>
		<description><![CDATA[I have to admit whenever I began redesigning my portfolio a large part of me was doing in hopes it would get featured on some of the top CSS galleries on the web and help drive new traffic from passionate designers all over the world. Well to my pleasure, over the past couple of weeks [...]]]></description>
		<link>http://ericsempire.com/blog/erics-empire-featured-on/</link>
			</item>
	<item>
		<title>Designing the Moment</title>
		<description><![CDATA[I recently finished reading Designing the Moment: Web Interface Design Concepts in Action by Robert Hoekman, Jr. It&#8217;s a book about designing for good user experience. I had read positive reviews about the book and thought I would give a shot. I have to say as a designer it was one of the most helpful [...]]]></description>
		<link>http://ericsempire.com/blog/designing-the-moment/</link>
			</item>
	<item>
		<title>The Power of Photoshop Brushes</title>
		<description><![CDATA[Whenever I begin creating a new design whether it is a Print or a Web Design, one of the first things I always research are Photoshop brushes.  As a designer I believe that having both a solid font and Photoshop brush collection is essential for any design. Even the design for Eric's Empire involved several different brush sets. Some websites that I've created in the past have solely relied on a Photoshop brush set for the focal point of the design.]]></description>
		<link>http://ericsempire.com/blog/the-power-of-photoshop-brushes/</link>
			</item>
	<item>
		<title>Desmond is My Constant T-shirt</title>
		<description><![CDATA[If you haven&#8217;t heard of Busted Tees, it is the greatest t-shirt store you&#8217;ll ever find and they have a pretty sweet looking website too, but that&#8217;s beside the point.  Anyway they essentially sell joke t-shirts. A lot of them make fun of stuff in pop culture,  politics,  quotes etc.  I get a weekly newsletter [...]]]></description>
		<link>http://ericsempire.com/blog/desmond-is-my-constant-t-shirt/</link>
			</item>
	<item>
		<title>ETSU back in the Big Dance!</title>
		<description><![CDATA[After a 5 year drought my Alma Mater East Tennessee State made it back to the NCAA tournament last night by beating Jacksonville University 85-68 in the Atlantic Sun Championship. Senior Kevin Tiggs earned tournament MVP while teammates Courtney Pigram and Mike Smith made the all tournament team.]]></description>
		<link>http://ericsempire.com/blog/etsu-back-in-the-big-dance/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.314 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-08 09:09:02 -->
